Both Trek and Specialized have recently released new budget minded XC race bikes. These bikes are hardtails than retail for under $2000 (with the exception of the Procaliber 8). All of these bikes would make a great choice as your first race bike. Today we’re going to take a look at the spec sheets and try to determine, on paper at least, which bike is the best value. Check out the table at the bottom to compare all of the specs for yourself!
Analysis
Both the Specialized and the Trek are 29ers in most sizes. The Trek does come with the option of 27.5 wheels in its smallest size. 29ers are the standard for XC racing today, so anything else would be unexpected. In regards to the frames themselves the Specialized features a D’Aluisio Smartweld M5 welded frame. While those welds may be fancy the Trek arguably has more tricks up it’s sleeve in regards to frame construction with its IsoSpeed decoupler that allows the seattube to rotate independently from the toptube. This feature, borrowed from Trek’s higher end hardtails, should provide greater compliance and a smoother ride.
Both bikes feature boost spacing and internal cable routing, while the Procaliber adds internal dropper post routing and a larger 31.6mm seat tube which opens up many more dropper post options than the Chisel’s 27.2mm post. The Chisel however does have a leg up with a more reliable and easy to maintain threaded bottom bracket.
In my personal opinion the Specialize Chisel Expert offers the best drivetrain with its combination of SRAM GX and NX components. All of the other bikes feature lower end Shimano 2x groupsets. While some still love their 2x drivetrains, I think most beginning racers / riders are much better served with a 1x setup. The simplicity of only having one shifter to manage allows the rider to focus on handling the bike instead of operating the transmission.
In regards to front suspension the Chisel Expert and the Procaliber 8 both offer a RockShox Reba RL. However the Chisel retails for $350 less and offers an arguably superior drive train as well.
All in all, unless the IsoSpeed decoupler is a feature you are looking for the Chisel Expert seems to be the best value of these 4 bikes. It checks all the boxes of a modern XC hardtail at a price that is hard to beat.
Two 2018 Budget XC Race Machines Compared By The Numbers
2018 Specialized Chisel Comp | 2018 Specialized Chisel Expert | 2018 Trek Procaliber 6 | 2018 Trek Procaliber 8 | |
---|---|---|---|---|
PRICE | $1,500.00 | $1,850.00 | $1,889.99 | $2,199.99 |
LINK | Specialized Chisel Comp | Specialized Chisel Pro | Trek Procaliber 6 | Trek Procaliber 6 |
FRAME | Specialized D'Aluisio Smartweld M5 Alloy, XC Geometry, internal cable routing, BSA BB, 12x148mm rear end, triangulated post-mount 160mm brake | Specialized D'Aluisio Smartweld M5 Alloy, XC Geometry, internal cable routing, BSA BB, 12x148mm rear end, triangulated post-mount 160mm brak | Alpha Platinum Aluminum, IsoSpeed, E2 tapered head tube, internal derailleur routing, balanced post mount brake, PF92, Boost148, G2 Geometry on 29ers | Alpha Platinum Aluminum, IsoSpeed, E2 tapered head tube, internal derailleur routing, balanced post mount brake, PF92, Boost148, G2 Geometry on 29ers |
FORK | RockShox Judy 29, Solo Air, 51mm offset, 15x110mm thru-axle (S: 90mm, M-XL: 100mm of travel) | RockShox Reba RL 29, Solo Air, 51mm offset, 15x110mm thru-axle (S: 90mm, M-XL: 100mm of travel) | RockShox Recon Gold RL, Solo Air, remote lockout, fast black uppers, E2 tapered steerer, G2 Geometry w/51mm offset on 29ers, Boost110, 100mm travel (13.5: 80mm travel) | RockShox Reba RL, Solo Air spring, Motion Control remote lockout, E2 tapered steerer, G2 Geometry w/51mm offset on 29ers, Boost110, 100mm travel (13.5: 80mm travel) |
FRONT HUB | Front hub, disc, 15x110mm spacing, torque caps, 32h | Front hub, disc, 15x110mm spacing, torque caps, 32h | Bontrager sealed bearing, alloy axle, centerlock, Boost110 | Boost110 front |
REAR HUB | Specialized disc, alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h | Specialized disc, alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h | Bontrager sealed bearing, centerlock, Boost148 | Boost148 rear |
RIMS | Specialized Alloy 29, 25mm internal width | Specialized Alloy 29, 25mm internal width | Bontrager Duster Elite Tubeless Ready 28-hole, tubeless strips and valves sold separately | Bontrager Duster Elite 23,tubeless strips included, valves sold separately |
FRONT TIRE | Fast Trak, GRIPTON compound, 29x2.3", 60 TPI, Aramid folding bead, 2Bliss Ready | Fast Trak, GRIPTON compound, 29x2.3", 60 TPI, Aramid folding bead, 2Bliss Ready | Bontrager XR2 Team Issue, Tubeless Ready, 120 tpi, aramid bead, 29x2.20˝ (13.5 & 15.5: 27.5x2.20˝) | Bontrager XR2 Team Issue, Tubeless Ready, 120 tpi, aramid bead, 29x2.20˝ (13.5 & 15.5: 27.5x2.20˝) |
REAR TIRE | Fast Trak, 2Bliss Ready, 29x2.3" | Fast Trak, 2Bliss Ready, 29x2.3" | Bontrager XR2 Team Issue, Tubeless Ready, 120 tpi, aramid bead, 29x2.20˝ (13.5 & 15.5: 27.5x2.20˝) | Bontrager XR2 Team Issue, Tubeless Ready, 120 tpi, aramid bead, 29x2.20˝ (13.5 & 15.5: 27.5x2.20˝) |
CRANKSET | Stout XC Alloy Boost, Stout 36/22T | Race Face Aeffect, Steel, 30T | Race Face Aeffect, 36/26 | Race Face Next R, 36/26 |
BOTTOM BRACKET | Threaded BSA | Race Face Threaded BSA | PF92 | PF92 |
SHIFT LEVERS | Shimano Deore, i-spec clamp, 11-speed | SRAM GX, trigger, 11-speed | Shimano SLX M7000, 11 speed | Shimano SLX M7000, 11 speed |
FRONT DERAILLEUR | Shimano Deore down swing, 2x10 | NA | Shimano SLX M7020 | Shimano SLX M7020 |
REAR DERAILLEUR | Shimano XT, Shadow Plus, GS cage, 10-speed | SRAM GX, long cage, 11-speed | Shimano Deore XT M8000, Shadow Plus | Shimano Deore XT M8000, Shadow Plus |
CASSETTE | Shimano Deore, 10-speed, 11-36t | SRAM NX, 11-speed, 10-42t | Shimano SLX M7000, 11-42, 11 speed | Shimano SLX M7000, 11-42, 11 speed |
CHAIN | KMC X10, 10-speed w/ Missing Link™ | KMC X11, 11-speed w/ Missing Link™ | KMC X11-1 | KMC X11-1 |
BRAKES | Shimano MT500 Deore, hydraulic disc, 180/160mm rotor | SRAM Level TL, hydraulic disc, organic pads, 160/180mm rotor | Shimano M425 hydraulic disc | Shimano MT500 hydraulic disc |
HANDLEBARS | Specialized Mini-rise, 6000 alloy, 8-degree backsweep, 6-degree upsweep, 10mm rise, 720mm width, 31.8mm clamp | Specialized Mini-rise, 6000 alloy, 8-degree backsweep, 6-degree upsweep, 10mm rise, 720mm width, 31.8mm clamp | Bontrager alloy, 31.8mm, 5mm rise, 720mm width | Bontrager Race Lite, 31.8mm, 5mm rise, 720mm width |
GRIPS | Specialized Sip Grip, half-waffle, S/M: regular thickness, L/XL: XL thickness | Specialized Sip Grip, half-waffle, S/M: regular thickness, L/XL: XL thickness | Bontrager Race Lite, lock-on | Bontrager Race Lite, lock-on |
STEM | Specialized Alloy, 3D forged, 4-bolt, 6-degree | Specialized Alloy, 3D forged, 4-bolt, 6-degree | Bontrager alloy, 2-bolt head, 31.6mm, 8mm offset | Bontrager Elite, 31.8mm, 7 degree |
SADDLE | Body Geometry Phenom Comp, Adaptive Edge design, Hollow Cr-Mo rails, 143mm | Body Geometry Phenom Comp, Adaptive Edge design, Hollow Cr-Mo rails, 143mm | Bontrager Evoke 2, chromoly rails | Bontrager Montrose Comp, chromoly rails |
SEATPOST | Specialized, alloy, 2-bolt, 27.2mm | Specialized, alloy, single bolt, 27.2mm | Bontrager alloy, 2-bolt head, 31.6mm, 8mm offset | Bontrager Pro, OCLV Carbon, 31.6mm, 5mm offset |
I don’t understand this review? It says Chisel Vs Superfly (a very suitable comparison as they are similar bikes), but instead talks about the Trek Pro Caliber (not a suitable comparison to the Chisel, as it has a fancy frame feature). ???
Hey, sorry about that. Not sure how we got the wrong name in the title. As far as I can see on their site, I don’t think Trek is making a Superfly anymore.
Hello. I’m looking for a new bike and I’m between Chisel Expert 2x and Procaliber 9,6 (carbon frame). Can you help me?
If this is going to be an xc race bike I’d go with the carbon Procaliber. That’s a better frame for racing at the end of the day.
Hi. can someone comment what the actual weight is on the Specialized Chisel Comp. Thanks